Package Contents
Omni Vantage
The following list of contents are included as standard with Omni Vantage.
Experience inspection like never before with the Omni Vantage, a digital microscope equipped with a 4K Ultra HD camera that reveals the smallest details with unmatched clarity.
Designed with simplicity and efficiency in mind, the intuitive interface makes inspecting parts effortless, comfortable and precise and unlike traditional systems, Omni Vantage is factory-calibrated and certified at every magnification level. Adjust zoom levels without manual setup and trust your measurements every time.
The Omni Vantage comes packed with powerful features helping you identify defects faster and more accurately than ever before. From electronics and medical devices to aerospace and precision engineering, Omni Vantage revolutionises quality control, enabling professionals to detect even the most minute defects with absolute confidence.
With Omni Vantage, enjoy faster, more reliable inspections, improved operator efficiency, and streamlined workflows, all without the need for complex training.


| Magnification Specification | Lens Type | +5 Vantage Lens (AI100-079) | 10 Plan 1x | +25 | +50 |
|---|---|---|---|---|---|
| Optical | Magnification Range (X) Minimum Optical FOV (H x V mm) Maximum Optical FOV (H x V mm) | 2.7 → 61.6 x 217 x 121 9.7 x 5.5 | 18.4 → 111 29 x 16.4 4.8 x 2.7 | 62 → 310 4.8 x 4.8 1.95 x 1.1 | 125 → 625 2.5 x 2.5 0.95 x 0.54 |
| Digital | Magnification Range (X) FOV, Min Zoom W x H (mm) FOC, Max Zoom W x H (mm) | 61.6d → 123d 9.7 x 5.5 4.9 x 2.7 | 111 → 221.3 4.8 x 2.7 2.4 x 1.4 | 310 → 622 1.95 x 1.1 0.95 x 0.54 | 625 x 1250 0.95 x 0.54 0.48 x 0.27 |
| Working Distance (mm) | 188 | 81 | 37 | 34 | |
| Depth of Field (mm) | 0.1 (Max) 55 (Min) | 0.01 (Max) 1 (Min) | 0.1 (Max) 0.1 (Min) | 0.01 (Max) 0.1 (Min) | |
| Video Latency (ms) | 20 (50Hz) / 17 (60Hz) | 20 (50Hz) / 17 (60Hz) | 20 (50Hz) / 17 (60Hz) | 20 (50Hz) / 17 (60Hz) |
| Magnification Range (with supplied +5 Vantage Lens) | 2.7 → 61.6 x (Optical) 61.6d → 123d (Digital) |
|---|---|
| Camera Resolution | 3840 x 2160 pixels |
| Monitor Connections | HDMI/DVI |
| Monitor Requirement | 4K monitor with native resolution |
| Power | 24W |
| Dimensions | 216mm x 125mm x 136mm |
| Weight | 1.5kg |
| Operating Temperature | Storage 10°C to +60°C Operating 5°C to 40°C |
| Internal Storage | 30GB |
| Input / Output | HDMI Output USB 3.0 Ports x2 Mini USB-C Port General Purpose IO (x3 Ports) DC Power Jack 24V Ethernet Port |
| Image Capture | Internal Storage Removable USB Image Storage USB on the go (PC Connectivity) |
The following list of contents are included as standard with Omni Vantage.






Talk to one of our team about your specific inspection needs.